| |||||||
| Kayıt ol | Etiketler | Yardım | Üye Listesi | Ajanda | Arama | Bugünki Mesajlar | Bütün Forumları okunmuş kabul et |
| |||
| Selamlar arkadaslar... Elimizde bir adet Cisco 3725 router bulunmakta..Bu cihaz uzerindeki IOS surumu C3725-IPVOICE-M), Version 12.3(23)... Bu cihazla Alcatel OXO marka PBX santrali VoIP konusturmaya calistiriyoruz...Ancak bir turlu basarili olamadik...isdn switch-type her iki tarafta da qsig..Ancak bir turlu arama gerceklestiremiyoruz... Routerda bu santrale ozel bir konfigurasyon yapmamiz gerekiyor mu? Daha once boyle bir tecrubesi olan varsa paylasabilir mi? Iyi calismalar... Mehmet Ugur HAZIROL ------------------------------------ -- Cisco Teknik Tartisma Listesi (Cisco-ttl) Bu listede onerilen degisikliklerin uygulanmasindaki tum sorumluluk kullaniciya aittir. Liste yoneticileri, oneride bulunan liste uyeleri ya da bu uyelerin calistigi kuruluslar herhangi bir sekilde sorumlu tutulamazlar.Yahoo! Groups Links <*> To visit your group on the web, go to: [url]http://groups.yahoo.com/group/cisco-ttl/[/url] <*> Your email settings: Individual Email | Traditional <*> To change settings online go to: [url]http://groups.yahoo.com/group/cisco-ttl/join[/url] (Yahoo! ID required) <*> To change settings via email: mailto:cisco-ttl-digest@yahoogroups.com mailto:cisco-ttl-fullfeatured@yahoogroups.com <*> To unsubscribe from this group, send an email to: [email]cisco-ttl-unsubscribe@yahoogroups.com[/email] <*> Your use of Yahoo! Groups is subject to: [url]http://docs.yahoo.com/info/terms/[/url] |
| |||
| Merhabalar Mehmet, Aşağıdaki conf.u kullanabilirsin, Iyı çalışmalar Salim Sisman Data & Voice Network Santral Tarafı : Trunk Card Configuration \compidea\Shelf::0\Board::3 Board Address 3 Interface Type PRA2 Usage State Busy Operational State Enabled Main/Standby State Main (Master) Number Of Sets Being Connect. 1 CRC4 YES Country Protocol Type USA Incidents Teleservice YES ISDN Board Layer 2 Parameters Retransmission Timer 100 TEI Identity Check Timer 100 Polling Timer 1000 Nb_Of_Retransmission 3 Max Frame Size (Bytes) 260 Window Size In Frames SAPI S T0 1 Window Size In Frames SAPI P T0 3 Window Size In Frames SAPI S T2 7 Window Size In Frames SAPI P T2 7 Passive board NO SS7 signalling NO Digital Access Configuration \compidea\Shelf::0\Board::3\Digital Access::0 T0/T2 Access No. 0 Access Type T2 Synchronisation Priority 255 Network Mode YES Max Nb Of Used B Channels 30 Max_Nb_Of_Compressed_B_Channels 0 Page 4 TieLine Mode NO With Alarm NO Reserved1 YES Reserved2 YES Network Date Time Update NO CRC4 YES Trunk Group Configuration \compidea\Trunk Groups::0 Trunk Group Id 0 Trunk Group Type T2 Trunk Group Name PRA2_EURO Node number 1 Transcom Trunk Group False Auto.reserv.by Attendant False Overflow trunk group No. -1 Tone on seizure True Private Trunk Group False Q931 signal variant ISDN all countries Number Compatible With -1 Number Of Digits To Send 4 Channel selection type Quantum Remote Network 15 Shared Trunk Group False auto.DTMF dialing on outgoing call NO T2 Specificity None Public Network Category 0 DDI transcoding False Special Services Nothing Can support UUS in SETUP True Trunk Detail \compidea\Trunk Groups::0\Trunk Group::1 Instance (reserved) 1 Trunk Group Type T2 Public Network Ref. Dialling end to end NO DTMF end to end signal. NO Trunk group used in DISA NO DISA Secret Code VG for non-existent No. YES Routing To Executive NO Trunk Category Id 19 Nb of digits unused (ISDN) 0 B Channel Choice YES Channels Reserved By Attend. 0 Dissuasion For ACD NO DTO joining NO Enquiry Call On B Channel NO Automated Attendant NO Calling party Rights category 0 Entity Number 0 TS Overflow YES Number To Be Added Supervised by Routing NO VPN Cost Limit for Incom.Calls 0 Immediat Trk Listening For VPNCall YES VPN TS % 50 Csta Monitored NO Max.% of trunks out CCD 0 Charge Calling And ADN Creation NO Ratio analog.to ISDN tax LogicalChannel 1__15 & 17__31 Page 5 TS Distribution on Accesses YES Use Split Acces NO Heterogeneous Remote Network NO Barring mode Not barred ARS class of service 31 Quality profile for voice on IP Profile #1 IP compression type Default Use of volume in system YES CISCO tarafı : Cisco# show configuration Using 1954 out of 129016 bytes ! version 12.2 no service single-slot-reload-enable service timestamps debug uptime service timestamps log uptime no service password-encryption ! hostname Cisco ! logging rate-limit console 10 except errors enable secret 5 $1$MO.1$djDfp226W.PgF/0DpeuSn0 enable password cisco ! voice-card 1 ! ip subnet-zero ! ! no ip finger no ip domain-lookup ! no ip dhcp-client network-discovery isdn switch-type primary-net5 call rsvp-sync ! ! ! ! ! ! ! controller E1 1/0 pri-group timeslots 1-31 ! controller E1 1/1 ! ! interface Ethernet0/0 bandwidth 100000 ip address 10.1.1.1 255.255.255.0 no ip mroute-cache load-interval 30 no keepalive full-duplex ! interface Ethernet0/1 no ip address shutdown half-duplex no cdp enable ! interface Serial1/0:15 no ip address no logging event link-status isdn switch-type primary-net5 isdn overlap-receiving isdn incoming-voice voice isdn T203 30000 isdn T310 60000 isdn bchan-number-order ascending no cdp enable ! router rip network 1.0.0.0 ! ip kerberos source-interface any ip classless ip http server ! dialer-list 1 protocol ip permit dialer-list 1 protocol ipx permit ! snmp-server packetsize 4096 snmp-server manager tftp-server nvram ! voice-port 1/0:15 ! voice-port 2/0/0 ! voice-port 2/0/1 ! voice-port 3/0/0 ! voice-port 3/0/1 ! dial-peer cor custom ! ! ! dial-peer voice 1 pots destination-pattern 3001 direct-inward-dial port 1/0:15 prefix 3001 ! dial-peer voice 2 voip destination-pattern 3103 progress_ind setup enable 1 session target ipv4:10.1.1.2 ! dial-peer voice 3 pots destination-pattern 3050 port 3/0/0 ! dial-peer voice 4 voip destination-pattern 3000 session target ipv4:10.1.1.2 ! dial-peer voice 5 voip destination-pattern 3003 session target ipv4:10.1.1.2 ! dial-peer voice 6 pots destination-pattern 3002 direct-inward-dial port 1/0:15 prefix 3002 ! ! line con 0 exec-timeout 0 0 transport input none line aux 0 line vty 0 4 password lab login ! end To: [email]cisco-ttl@yahoogroups.comF[/email]rom: [email]m_u_g_u_r@yahoo.comD[/email]ate: Mon, 17 Mar 2008 16:28:35 +0000Subject: [cisco-ttl] Alcatel OXO Marka Santral Selamlar arkadaslar...Elimizde bir adet Cisco 3725 router bulunmakta..Bu cihaz uzerindeki IOS surumu C3725-IPVOICE-M), Version 12.3(23)...Bu cihazla Alcatel OXO marka PBX santrali VoIP konusturmaya calistiriyoruz...Ancak bir turlu basarili olamadik...isdn switch-type her iki tarafta da qsig..Ancak bir turlu arama gerceklestiremiyoruz...Routerda bu santrale ozel bir konfigurasyon yapmamiz gerekiyor mu? Daha once boyle bir tecrubesi olan varsa paylasabilir mi?Iyi calismalar...Mehmet Ugur HAZIROL _________________________________________________________________ Express yourself instantly with MSN Messenger! Download today it's FREE! [url]http://messenger.msn.click-url.com/go/onm00200471ave/direct/01/[/url] [Non-text portions of this message have been removed] ------------------------------------ -- Cisco Teknik Tartisma Listesi (Cisco-ttl) Bu listede onerilen degisikliklerin uygulanmasindaki tum sorumluluk kullaniciya aittir. Liste yoneticileri, oneride bulunan liste uyeleri ya da bu uyelerin calistigi kuruluslar herhangi bir sekilde sorumlu tutulamazlar.Yahoo! Groups Links <*> To visit your group on the web, go to: [url]http://groups.yahoo.com/group/cisco-ttl/[/url] <*> Your email settings: Individual Email | Traditional <*> To change settings online go to: [url]http://groups.yahoo.com/group/cisco-ttl/join[/url] (Yahoo! ID required) <*> To change settings via email: mailto:cisco-ttl-digest@yahoogroups.com mailto:cisco-ttl-fullfeatured@yahoogroups.com <*> To unsubscribe from this group, send an email to: [email]cisco-ttl-unsubscribe@yahoogroups.com[/email] <*> Your use of Yahoo! Groups is subject to: [url]http://docs.yahoo.com/info/terms/[/url] |
| |||
| Merhabalar, 5400 voice gateway günde 1-2 kez kendini restart ediyor. Core dosyasında aşağıdaki veriyi gördüm. Daha önce bu sorunu yaşayan kimse varmı? %ALIGN-1-FATAL: Illegal access to a low address 07:43:22 EET Fri Mar 21 2008 addr=0x28A, pc=0x61BF5F0C , ra=0x61514994 , sp=0x65B0C018 Mar 21 05:43:22.972: %AS5400-3-HW_ERROR: Error Type is not valid. 00000000 -Traceback= 0x60678164 0x605D72E4 0x605D8200 0x60591E20 0x605D72E4 0x605CB5FC Mar 21 05:43:22.972: %AS5400-3-HW_ERROR: IO/NRBUS Bus Error, Addr Hi = 0000 Addr Lo = 00 = 0000 -Traceback= 0x60678194 0x605D72E4 0x605D8200 0x60591E20 0x605D72E4 0x605CB5FC %ALIGN-1-FATAL: Illegal access to a low address 07:43:22 EET Fri Mar 21 2008 addr=0x28A, pc=0x61BF5F0C , ra=0x61514994 , sp=0x65B0C018 GW'e ait show ver çıktısı aşağıdaki gibidir. SAALBURG#sh ver Cisco IOS Software, 5400 Software (C5400-IS-M), Version 12.3(14)T6, RELEASE SOFTWARE (fc2) Technical Support: [url]http://www.cisco.com/techsupport[/url] Copyright (c) 1986-2006 by Cisco Systems, Inc. Compiled Thu 05-Jan-06 04:21 by dchih ROM: System Bootstrap, Version 12.3(12r)PI6b, RELEASE SOFTWARE (fc1) SAALBURG uptime is 3 hours, 4 minutes System returned to ROM by bus error at PC 0x61BF5F0C, address 0x28A at 07:43:23 EET Fri Mar 21 2008 System restarted at 07:44:01 EET Fri Mar 21 2008 System image file is "flash:c5400-is-mz.123-14.T6.bin" Cisco AS5400XM (BCM) processor (revision 0x21) with 393215K/131072K bytes of memory. Processor board ID JAE0948QXQZ SB-1 CPU at 750MHz, Implementation 1025, Rev 0.3, 256KB L2 Cache Last reset from warm-reset Manufacture Cookie Info: EEPROM Version 0x4, Board ID 0x4BD, Board Hardware Version 2.7, Item Number 800-6572034-02, Board Revision A0, Serial Number JAE0948QXQZ. Processor 0x0, MAC Address 0014.6944.bf22 2 Gigabit Ethernet interfaces 328 Serial interfaces 216 terminal lines 10 Channelized E1/PRI ports 512K bytes of NVRAM. 125440K bytes of ATA External CompactFlash (Read/Write) Configuration register is 0x2102 -- This message has been scanned for viruses and dangerous content by MailScanner, and is believed to be clean. ------------------------------------ -- Cisco Teknik Tartisma Listesi (Cisco-ttl) Bu listede onerilen degisikliklerin uygulanmasindaki tum sorumluluk kullaniciya aittir. Liste yoneticileri, oneride bulunan liste uyeleri ya da bu uyelerin calistigi kuruluslar herhangi bir sekilde sorumlu tutulamazlar.Yahoo! Groups Links <*> To visit your group on the web, go to: [url]http://groups.yahoo.com/group/cisco-ttl/[/url] <*> Your email settings: Individual Email | Traditional <*> To change settings online go to: [url]http://groups.yahoo.com/group/cisco-ttl/join[/url] (Yahoo! ID required) <*> To change settings via email: mailto:cisco-ttl-digest@yahoogroups.com mailto:cisco-ttl-fullfeatured@yahoogroups.com <*> To unsubscribe from this group, send an email to: [email]cisco-ttl-unsubscribe@yahoogroups.com[/email] <*> Your use of Yahoo! Groups is subject to: [url]http://docs.yahoo.com/info/terms/[/url] |
| |||
| Logda beliren error hardware kaynakli bir sorun oldugunu belirtiyor muhtemelen cihazin memory'sinde bir sorun var elinde yedek memory var ise degistirip denersen sorunu anlamamiz acisindan bayagi iyi olacaktir, Asagidaki semada troubleshooting icin sana yardimci olacaktir, Hım birde cihaza hic bir islem yapmadan confreg 0x2142 ile bir reset atip ardindan sorunun devam edip etmediginide test edebilir misin, Iyi calismalar Salim Sisman IsNet Network Specialist [url]http://search.msn.com/results.aspx?q=7+wonders+world&mkt=en-US&form=QBRE[/url] [Non-text portions of this message have been removed] ------------------------------------ -- Cisco Teknik Tartisma Listesi (Cisco-ttl) Bu listede onerilen degisikliklerin uygulanmasindaki tum sorumluluk kullaniciya aittir. Liste yoneticileri, oneride bulunan liste uyeleri ya da bu uyelerin calistigi kuruluslar herhangi bir sekilde sorumlu tutulamazlar.Yahoo! Groups Links <*> To visit your group on the web, go to: [url]http://groups.yahoo.com/group/cisco-ttl/[/url] <*> Your email settings: Individual Email | Traditional <*> To change settings online go to: [url]http://groups.yahoo.com/group/cisco-ttl/join[/url] (Yahoo! ID required) <*> To change settings via email: mailto:cisco-ttl-digest@yahoogroups.com mailto:cisco-ttl-fullfeatured@yahoogroups.com <*> To unsubscribe from this group, send an email to: [email]cisco-ttl-unsubscribe@yahoogroups.com[/email] <*> Your use of Yahoo! Groups is subject to: [url]http://docs.yahoo.com/info/terms/[/url] |
| |||
| Merhaba Voice hakkında bilgim yok yardıma ihtiyacım var. A ve B lokasyonu arasındaki configuration lar aşağıdadır. B lokasyonunda cagrı merkezi var. A lokasyonunda da santral.Cagrı merkezinden outcall lar için santral üzerinde kısıtlama yapamıyorum.Ama B lokasyonunda ki extentionlar için santral de kısıtlama yapabiliyorum. Cagrı merkezi için kısıtlamaların Cisco Router üzerinde daha önce yapıldıgı belirtiliyor.Aşağıdaki konfigürasyonlarda böyle bir yapılandırma varmı bilmiyorum.Konu hakkında bilgisi olanarkadaşlar fiikir paylaşabilirlerse çok sevinirim. İyi Çalışmalar. A-router config ; control-plane ! ! ! voice-port 0/0:15 ! ! ! ! dial-peer cor custom ! ! ! dial-peer voice 1 pots destination-pattern [1-8]... direct-inward-dial port 0/0:15 forward-digits all ! dial-peer voice 2 pots destination-pattern #... direct-inward-dial port 0/0:15 forward-digits all ! dial-peer voice 3 pots destination-pattern 9....... direct-inward-dial port 0/0:15 forward-digits all ! dial-peer voice 4 pots destination-pattern 90.......... direct-inward-dial port 0/0:15 forward-digits all ! dial-peer voice 10 voip destination-pattern 4[0-1].. session target ipv4:172.19.0.253 ip qos dscp cs5 media no vad ! dial-peer voice 11 voip destination-pattern 2929 session target ipv4:172.19.0.253 ip qos dscp cs5 media no vad ! dial-peer voice 12 voip destination-pattern 293[0-2] session target ipv4:172.19.0.253 ip qos dscp cs5 media no vad ! dial-peer voice 5 pots destination-pattern 0 direct-inward-dial port 0/0:15 forward-digits all ! ! line con 0 password merkez1 login line aux 0 line vty 0 4 exec-timeout 0 0 password merkez login ! ! ! end A-router# B-Rouer config ; control-plane ! ! ! voice-port 0/0:15 ! ! ! ! ! dial-peer voice 10 voip destination-pattern [1-8]... session target ipv4:172.17.0.252 ip qos dscp cs5 media no vad ! dial-peer voice 11 voip destination-pattern #.... session target ipv4:172.17.0.252 ip qos dscp cs5 media no vad ! dial-peer voice 12 voip destination-pattern 9T session target ipv4:172.17.0.252 ip qos dscp cs5 media no vad ! dial-peer voice 13 voip shutdown destination-pattern 99........... session target ipv4:172.17.0.252 ip qos dscp cs5 media no vad ! dial-peer voice 4 voip destination-pattern 900T session target ipv4:172.17.0.252 ip qos dscp cs5 media no vad ! dial-peer voice 1 pots destination-pattern 4[0-1].. port 0/0:15 forward-digits all ! dial-peer voice 2 pots destination-pattern 2929 port 0/0:15 forward-digits all ! dial-peer voice 3 pots destination-pattern 293[0-2] port 0/0:15 forward-digits all ! dial-peer voice 14 voip destination-pattern 0 session target ipv4:172.17.0.252 ip qos dscp cs5 media no vad ! ! line con 0 exec-timeout 5 0 password 7 051D0F032D4D1F line aux 0 line vty 0 4 password 7 051D0F032D4D login ! ! ! end B-Router# --------------------------------- Never miss a thing. Make Yahoo your homepage. [Non-text portions of this message have been removed] ------------------------------------ -- Cisco Teknik Tartisma Listesi (Cisco-ttl) Bu listede onerilen degisikliklerin uygulanmasindaki tum sorumluluk kullaniciya aittir. Liste yoneticileri, oneride bulunan liste uyeleri ya da bu uyelerin calistigi kuruluslar herhangi bir sekilde sorumlu tutulamazlar.Yahoo! Groups Links <*> To visit your group on the web, go to: [url]http://groups.yahoo.com/group/cisco-ttl/[/url] <*> Your email settings: Individual Email | Traditional <*> To change settings online go to: [url]http://groups.yahoo.com/group/cisco-ttl/join[/url] (Yahoo! ID required) <*> To change settings via email: mailto:cisco-ttl-digest@yahoogroups.com mailto:cisco-ttl-fullfeatured@yahoogroups.com <*> To unsubscribe from this group, send an email to: [email]cisco-ttl-unsubscribe@yahoogroups.com[/email] <*> Your use of Yahoo! Groups is subject to: [url]http://docs.yahoo.com/info/terms/[/url] |
| |||
| Merhaba; Anlattiginiz yapiyi anlamak yada konfigurasyonu incelemek icin yeterince zaman ayiramadim. Ancak asagida yer alan dokuman icerisinde `Call Blocking Configuration Examples` basligini incelerseniz, bunun cozume ulasmaniza yardimci olacagini dusunuyorum. [url]http://www.cisco.com/en/US/tech/tk652/tk90/technologies_configuration_example09186a00803f818a.shtml[/url] Kolay Gelsin Atinc BAYTAN Unified Communications -----Original Message----- From: [email]cisco-ttl@yahoogroups.com[/email] on behalf of gUrkAn Sent: Mon 3/24/2008 10:41 To: [email]cisco-ttl@yahoogroups.com[/email] Subject: [cisco-ttl] voice yardım Merhaba Voice hakkında bilgim yok yardıma ihtiyacım var. A ve B lokasyonu arasındaki configuration lar aşağıdadır. B lokasyonunda cagrı merkezi var. A lokasyonunda da santral.Cagrı merkezinden outcall lar için santral üzerinde kısıtlama yapamıyorum.Ama B lokasyonunda ki extentionlar için santral de kısıtlama yapabiliyorum. Cagrı merkezi için kısıtlamaların Cisco Router üzerinde daha önce yapıldıgı belirtiliyor.Aşağıdaki konfigürasyonlarda böyle bir yapılandırma varmı bilmiyorum.Konu hakkında bilgisi olanarkadaşlar fiikir paylaşabilirlerse çok sevinirim. İyi Çalışmalar. A-router config ; control-plane ! ! ! voice-port 0/0:15 ! ! ! ! dial-peer cor custom ! ! ! dial-peer voice 1 pots destination-pattern [1-8]... direct-inward-dial port 0/0:15 forward-digits all ! dial-peer voice 2 pots destination-pattern #... direct-inward-dial port 0/0:15 forward-digits all ! dial-peer voice 3 pots destination-pattern 9....... direct-inward-dial port 0/0:15 forward-digits all ! dial-peer voice 4 pots destination-pattern 90.......... direct-inward-dial port 0/0:15 forward-digits all ! dial-peer voice 10 voip destination-pattern 4[0-1].. session target ipv4:172.19.0.253 ip qos dscp cs5 media no vad ! dial-peer voice 11 voip destination-pattern 2929 session target ipv4:172.19.0.253 ip qos dscp cs5 media no vad ! dial-peer voice 12 voip destination-pattern 293[0-2] session target ipv4:172.19.0.253 ip qos dscp cs5 media no vad ! dial-peer voice 5 pots destination-pattern 0 direct-inward-dial port 0/0:15 forward-digits all ! ! line con 0 password merkez1 login line aux 0 line vty 0 4 exec-timeout 0 0 password merkez login ! ! ! end A-router# B-Rouer config ; control-plane ! ! ! voice-port 0/0:15 ! ! ! ! ! dial-peer voice 10 voip destination-pattern [1-8]... session target ipv4:172.17.0.252 ip qos dscp cs5 media no vad ! dial-peer voice 11 voip destination-pattern #.... session target ipv4:172.17.0.252 ip qos dscp cs5 media no vad ! dial-peer voice 12 voip destination-pattern 9T session target ipv4:172.17.0.252 ip qos dscp cs5 media no vad ! dial-peer voice 13 voip shutdown destination-pattern 99........... session target ipv4:172.17.0.252 ip qos dscp cs5 media no vad ! dial-peer voice 4 voip destination-pattern 900T session target ipv4:172.17.0.252 ip qos dscp cs5 media no vad ! dial-peer voice 1 pots destination-pattern 4[0-1].. port 0/0:15 forward-digits all ! dial-peer voice 2 pots destination-pattern 2929 port 0/0:15 forward-digits all ! dial-peer voice 3 pots destination-pattern 293[0-2] port 0/0:15 forward-digits all ! dial-peer voice 14 voip destination-pattern 0 session target ipv4:172.17.0.252 ip qos dscp cs5 media no vad ! ! line con 0 exec-timeout 5 0 password 7 051D0F032D4D1F line aux 0 line vty 0 4 password 7 051D0F032D4D login ! ! ! end B-Router# --------------------------------- Never miss a thing. Make Yahoo your homepage. [Non-text portions of this message have been removed] [Non-text portions of this message have been removed] ------------------------------------ -- Cisco Teknik Tartisma Listesi (Cisco-ttl) Bu listede onerilen degisikliklerin uygulanmasindaki tum sorumluluk kullaniciya aittir. Liste yoneticileri, oneride bulunan liste uyeleri ya da bu uyelerin calistigi kuruluslar herhangi bir sekilde sorumlu tutulamazlar.Yahoo! Groups Links <*> To visit your group on the web, go to: [url]http://groups.yahoo.com/group/cisco-ttl/[/url] <*> Your email settings: Individual Email | Traditional <*> To change settings online go to: [url]http://groups.yahoo.com/group/cisco-ttl/join[/url] (Yahoo! ID required) <*> To change settings via email: mailto:cisco-ttl-digest@yahoogroups.com mailto:cisco-ttl-fullfeatured@yahoogroups.com <*> To unsubscribe from this group, send an email to: [email]cisco-ttl-unsubscribe@yahoogroups.com[/email] <*> Your use of Yahoo! Groups is subject to: [url]http://docs.yahoo.com/info/terms/[/url] |
| |||
| Merhaba Gürkan, Ben daha önce bir kaç kez uyguladim. Ama senin konfigurasyonunda bir kisitlama göremedim. Örnek bir konfigurasyon gönderiyorum. voice translation-rule 10 rule 1 reject /43820901246/ voice translation-profile Yasak translate called 10 dial-peer voice 1 pots call-block translation-profile incoming Yasak call-block disconnect-cause incoming invalid-number service session incoming called-number 43820901246 port 7/2:D Cause code olarak invalid number göndermek zorunda degilsin. Call reject, user busy yada unassigned number gönderebilirsin. Iyi Çalismalar Derya GÖMLEKSIZ -----Original Message----- From: [email]cisco-ttl@yahoogroups.com[/email] [mailto:cisco-ttl@yahoogroups.com]On Behalf Of gUrkAn Sent: Monday, March 24, 2008 10:42 AM To: [email]cisco-ttl@yahoogroups.com[/email] Subject: {Zararsiz Hale Getirildi} [cisco-ttl] voice yardım Merhaba Voice hakkında bilgim yok yardıma ihtiyacım var. A ve B lokasyonu arasındaki configuration lar aşağıdadır. B lokasyonunda cagrı merkezi var. A lokasyonunda da santral.Cagrı merkezinden outcall lar için santral üzerinde kısıtlama yapamıyorum.Ama B lokasyonunda ki extentionlar için santral de kısıtlama yapabiliyorum. Cagrı merkeziiçin kısıtlamaların Cisco Router üzerinde daha önce yapıldıgı belirtiliyor.Aşağıdaki konfigürasyonlarda böyle bir yapılandırma varmı bilmiyorum.Konu hakkında bilgisi olan arkadaşlar fiikir paylaşabilirlerse çok sevinirim. İyi Çalışmalar. A-router config ; control-plane ! ! ! voice-port 0/0:15 ! ! ! ! dial-peer cor custom ! ! ! dial-peer voice 1 pots destination-pattern [1-8]... direct-inward-dial port 0/0:15 forward-digits all ! dial-peer voice 2 pots destination-pattern #... direct-inward-dial port 0/0:15 forward-digits all ! dial-peer voice 3 pots destination-pattern 9....... direct-inward-dial port 0/0:15 forward-digits all ! dial-peer voice 4 pots destination-pattern 90.......... direct-inward-dial port 0/0:15 forward-digits all ! dial-peer voice 10 voip destination-pattern 4[0-1].. session target ipv4:172.19.0.253 ip qos dscp cs5 media no vad ! dial-peer voice 11 voip destination-pattern 2929 session target ipv4:172.19.0.253 ip qos dscp cs5 media no vad ! dial-peer voice 12 voip destination-pattern 293[0-2] session target ipv4:172.19.0.253 ip qos dscp cs5 media no vad ! dial-peer voice 5 pots destination-pattern 0 direct-inward-dial port 0/0:15 forward-digits all ! ! line con 0 password merkez1 login line aux 0 line vty 0 4 exec-timeout 0 0 password merkez login ! ! ! end A-router# B-Rouer config ; control-plane ! ! ! voice-port 0/0:15 ! ! ! ! ! dial-peer voice 10 voip destination-pattern [1-8]... session target ipv4:172.17.0.252 ip qos dscp cs5 media no vad ! dial-peer voice 11 voip destination-pattern #.... session target ipv4:172.17.0.252 ip qos dscp cs5 media no vad ! dial-peer voice 12 voip destination-pattern 9T session target ipv4:172.17.0.252 ip qos dscp cs5 media no vad ! dial-peer voice 13 voip shutdown destination-pattern 99........... session target ipv4:172.17.0.252 ip qos dscp cs5 media no vad ! dial-peer voice 4 voip destination-pattern 900T session target ipv4:172.17.0.252 ip qos dscp cs5 media no vad ! dial-peer voice 1 pots destination-pattern 4[0-1].. port 0/0:15 forward-digits all ! dial-peer voice 2 pots destination-pattern 2929 port 0/0:15 forward-digits all ! dial-peer voice 3 pots destination-pattern 293[0-2] port 0/0:15 forward-digits all ! dial-peer voice 14 voip destination-pattern 0 session target ipv4:172.17.0.252 ip qos dscp cs5 media no vad ! ! line con 0 exec-timeout 5 0 password 7 051D0F032D4D1F line aux 0 line vty 0 4 password 7 051D0F032D4D login ! ! ! end B-Router# --------------------------------- Never miss a thing. Make Yahoo your homepage. [Non-text portions of this message have been removed] -- This message has been scanned for viruses and dangerous content by MailScanner <http://www.mailscanner.info/> , and is believed to be clean. -- This message has been scanned for viruses and dangerous content by MailScanner, and is believed to be clean. [Non-text portions of this message have been removed] ------------------------------------ -- Cisco Teknik Tartisma Listesi (Cisco-ttl) Bu listede onerilen degisikliklerin uygulanmasindaki tum sorumluluk kullaniciya aittir. Liste yoneticileri, oneride bulunan liste uyeleri ya da bu uyelerin calistigi kuruluslar herhangi bir sekilde sorumlu tutulamazlar.Yahoo! Groups Links <*> To visit your group on the web, go to: [url]http://groups.yahoo.com/group/cisco-ttl/[/url] <*> Your email settings: Individual Email | Traditional <*> To change settings online go to: [url]http://groups.yahoo.com/group/cisco-ttl/join[/url] (Yahoo! ID required) <*> To change settings via email: mailto:cisco-ttl-digest@yahoogroups.com mailto:cisco-ttl-fullfeatured@yahoogroups.com <*> To unsubscribe from this group, send an email to: [email]cisco-ttl-unsubscribe@yahoogroups.com[/email] <*> Your use of Yahoo! Groups is subject to: [url]http://docs.yahoo.com/info/terms/[/url] |
![]() |
| Seçenekler | |
| Stil | |
|
|
Benzer Konular | ||||
| Konu | Konuyu Başlatan | Forum | Cevaplar | Son Mesaj |
| alcatel | ayucelen | 3. Party ( Diğer ) | 3 | 03-10-2008 14:52 |
| h323 fxs+cisco---Alcatel 4400 | artun kocaman | Cisco-ttl ( Cisco Teknik Tartisma Listesi ) | 0 | 02-09-2008 20:07 |
| cisco ile baska bır marka arasında h323 konusturan varmıdır | artun kocaman | Cisco-ttl ( Cisco Teknik Tartisma Listesi ) | 2 | 02-09-2008 20:07 |
| alcatel hdsl as5350 | İsmail CAN | Cisco-ttl ( Cisco Teknik Tartisma Listesi ) | 0 | 02-09-2008 20:05 |
| alcatel omnistack LS 6248 hakkında | ayucelen | Cisco Switch | 0 | 12-26-2007 11:16 |